Skip to content

All-Time Top 10

Men’s All-Time Top 10 Throwers

Rank Mark Athlete Place Date
1 86.74 m Yuriy Sedykh (URS) Stuttgart 30 August 1986
2 86.73 m Ivan Tsikhan (BLR) Brest 3 July 2005
3 86.04 m Sergey Litvinov (URS) Dresden 3 July 1986
4 84.90 m Vadim Devyatovskiy (BLR) Minsk 21 July 2005
5 84.86 m Koji Murofushi (JPN) Prague 29 June 2003
6 84.62 m Igor Astapkovich (BLR) Seville 6 June 1992
7 84.48 m Igor Nikulin (URS) Lausanne 12 July 1990
8 84.40 m Jüri Tamm (URS) Banská Bystrica 9 September 1984
9 84.19 m Adrián Annus (HUN) Szombathely 10 August 2003
10 83.93 m Pawel Fajdek (POL) Szczecin 9 August 2015

Women’s All-Time Top 10 Throwers

Rank Mark Athlete Place Date
1 81.08 m Anita Włodarczyk (POL) Cetniewo 1 August 2015
2 79.42 m Betty Heidler (GER) Halle 21 May 2011
3 78.80 m Tatyana Lysenko (RUS) Moscow 16 August 2013
4 78.69 m Aksana Miankova (BLR) Minsk 18 July 2012
5 77.68 m Wang Zheng (CHN) Chengdu 29 March 2014
6 77.33 m Zhang Wenxiu (CHN) Incheon 28 Sept 2014
7 77.26 m Gulfiya Khanafeyeva (RUS) Tula 12 June 2006
8 77.13 m Oksana Kondrateva (RUS) Zhukovskiy 30 June 2013
9 76.90 m Martina Hrašnová (SVK) Trnava 16 May 2009
10 76.83 m Kamila Skolimowska (POL) Doha 11 May 2007

Warning: Use of undefined constant PADD_PREFIX - assumed 'PADD_PREFIX' (this will throw an Error in a future version of PHP) in /home/customer/www/hammerthrow.org/public_html/wp-content/themes/magaling/footer.php on line 18

Warning: require(functions/required/template-bot.php): failed to open stream: No such file or directory in /home/customer/www/hammerthrow.org/public_html/wp-content/themes/magaling/footer.php on line 27

Fatal error: require(): Failed opening required 'functions/required/template-bot.php' (include_path='.:/usr/local/php74/pear') in /home/customer/www/hammerthrow.org/public_html/wp-content/themes/magaling/footer.php on line 27