Youth Hammer Fund Announces Grant Recipients
Since 2005 the USATF Youth Hammer Throw Fund has awarded more than $24,000 in training grants to 24 youth boys and 28 youth girls. Awards are determined by a selection committee after reviewing each applicant’s application form which includes biographical information, training history, competitive statistical data, a brief essay describing his/her hammer throwing goals, and a letter of support from the applicant’s coach/parent. For the 2012 season 14 girls and 8 boys were awarded a USATF Youth Hammer Fund training grant. Athletes are may only to use the funds for specific hammer throw training and competition purposes. These grants are made possible due to the support of donations by individuals and the USATF Foundation.
Youth Boys
Name | Age | City | Personal Best |
Gabe Arcaro | 16 | Burlington, MA | 166’4″ |
Jacob Beene | 15 | Gilbert, AZ | 144’6″ |
Chase Carroll | 16 | Acworth, GA | 171’4″ |
Brock Eager | 15 | Renton, WA | 136’1″ |
Reuben Horace | 17 | Warwick, RI | 194’7″ |
Charlie Ionata | 17 | Barrington, RI | 169’11” |
Colin Minor | 15 | Southport, NC | 174’3″ |
Rudy Winkler | 17 | Sand Lake, NY | 224’4″ |
Youth Girls
Name | Age | City | Personal Best |
Leah Colbert | 16 | Troy, MO | 136’11” |
Sabrina Gaitan | 14 | Kennesaw, GA | 152’11” |
Josie Hardin | 16 | Acworth, GA | 139’6″ |
Cara McClain | 17 | Tracy, CA | 165’5″ |
Molly McCullough | 17 | Mission Viejo, CA | 129’2″ |
Lissette Mendivil | 17 | Vasalia, CA | 142’3″ |
Monica Phillips | 18 | Marietta, GA | 165’8″ |
Melanie Raterman | 17 | Warrenton, MO | 135’2″ |
Haley Showalter | 14 | Lakewood, CO | 106’5″ |
Avana Story | 17 | College Park, GA | 158’3″ |
Kelli Thomas | 16 | Locust Grove, GA | 148’7″ |
Katie Wardsworth | 17 | Spokane Valley, WA | 123’8″ |
Sidnie Wilder | 16 | Cameron, WI | 145’11” |
Nyla Woods | 15 | Atlanta, GA | 122’6″ |
Trackbacks
There are no trackbacks on this entry.
Comments
There are no comments for this post.
There are no comments on this entry.