<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hammerthrow.org</title>
	<atom:link href="http://hammerthrow.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://hammerthrow.org</link>
	<description></description>
	<lastBuildDate>Mon, 01 Apr 2013 17:53:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Cerritos Youth Hammer Competition and Clinic</title>
		<link>http://hammerthrow.org/2013/04/cerritos-youth-hammer-competition-and-clinic/</link>
		<comments>http://hammerthrow.org/2013/04/cerritos-youth-hammer-competition-and-clinic/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 17:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hammerthrow.org/?p=690</guid>
		<description><![CDATA[Please join us for an Exhibition/Open Competition and Instructional Clinic for Youth Hammer Throwers. No experience with the hammer throw is required for the clinic. Our goal is to provide an opportunity for youth hammer throwers to compete and also an introduction to hammer throwing for boys and girls ages 10-18.]]></description>
			<content:encoded><![CDATA[<p>Please join us for an Exhibition/Open Competition and Instructional Clinic for Youth Hammer Throwers. No experience with the hammer throw is required for the clinic. Our goal is to provide an opportunity for youth hammer throwers to compete and also an introduction to hammer throwing for boys and girls ages 10-18.</p>
<p>This is a Non-CIF event. All athletes will compete Unattached and cannot wear any High School clothing or team uniforms.</p>
<p>Date: April 21st, 2013<br />
Time: Competition Starts at 9am, Clinic to Follow<br />
Location: Cerritos College<br />
11110 Alondra Blvd., Norwalk, CA 90650</p>
<p>Cost: Free</p>
<p>Contact: Pete Cyr<br />
cyrpete@yahoo.com</p>
<p>Athletes can register by emailing cyrpete@yahoo.com. Please include name, email, age, gender and PR. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammerthrow.org/2013/04/cerritos-youth-hammer-competition-and-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Hammer Grant Award Winners Announced</title>
		<link>http://hammerthrow.org/2013/03/youth-hammer-grant-award-winners-announced/</link>
		<comments>http://hammerthrow.org/2013/03/youth-hammer-grant-award-winners-announced/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 08:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hammerthrow.org/?p=681</guid>
		<description><![CDATA[The USA Track &#038; Field Foundation, in coordination with the Harold Connolly Youth Hammer Throw Fund, awarded thirteen youth hammer throwers with training grants for the 2013 season announced Foundation Executive Director Tom Jackovic and Chairman Bob Greifeld today.]]></description>
			<content:encoded><![CDATA[<p>INDIANAPOLIS &#8211; The USA Track &amp; Field Foundation, in coordination with the Harold Connolly Youth Hammer Throw Fund, awarded thirteen youth hammer throwers with training grants for the 2013 season announced Foundation Executive Director Tom Jackovic and Chairman Bob Greifeld today.</p>
<p>Eight boys and five girls have been named among this year’s recipients. To be considered, athletes must go through a vigorous application process, which includes biographical information, training history, competitive statistical data, a brief essay describing his/her hammer throwing goals, and a letter of support from the applicant’s coach and parent. All applicants must have been born after January 1, 1995.</p>
<p>Grant funds may only be used for specific hammer throw training and competition purposes. These grants are made possible through the support of the USATF Foundation and individual donors.</p>
<p>Youth Boys:</p>
<ul>
<li>Gabe Arcaro, Age 17, Burlington, MA (PB/189’3”)</li>
<li>Jacob Beene, Age 16, Gilbert, AZ (PB/180’1”)</li>
<li>Chase Carroll, Age 18, Acworth, GA (PB/184’10”)</li>
<li>Conor Fugere, Age 16, Woonsocket, RI (PB/177’9”)</li>
<li>Charlie Ionata, Age 18, Barrington, RI (PB/216’1”)</li>
<li>Adam Kelly, Age 15, Barrington, RI (PB/168’7”)</li>
<li>Triton Pitassi, Age 17, Camas, WA (PB/193’2”)</li>
<li>Sean Ryan, Age 16, Babylon, NY (PB/181’7”)</li>
</ul>
<p>Youth Girls:</p>
<ul>
<li>Danielle Boriello, Age 17, Ellenville, NY (PB/143’5”)</li>
<li>Lena Giger, Age 16, Highland, IL (PB/141’7”)</li>
<li>Haley Showalter, Age 15, Highlands Ranch, CO (PB/151’0”)</li>
<li>Kelli Thomas, Age 17, Locust Grove, GA (PB/156’2”)</li>
<li>Sidnie Wilder, Age 17, Cameron, WI (PB/166’4”)</li>
</ul>
<p>Former Olympic gold medalist Harold Connolly began issuing grants in 2005 and during the last 8 seasons, more than $32,000 have been awarded to 32 boys and 32 girls. The USATF Foundation began supporting the project before the 2012 season, allowing the project to both continue and expand in the wake of Connolly&#8217;s untimely death in 2010.</p>
<p>The USATF Foundation provides a means to attract and guide funds to new and innovative track and field programs with an emphasis on providing opportunities for youth athletes, emerging elite athletes, distance training centers and anti-doping education. The Foundation depends upon donations from its Board of Directors, major gifts and from generous fans of track &amp; field.</p>
<p>Elite athletes are supported by the Foundation via monetary grants, career counseling (mentoring &amp; jobs) and participation in Run With US! (www.rwus-now.org). Youth athletes are supported via monetary grants to youth clubs.</p>
<p>For more information, or to contribute to the USA Track &amp; Field Foundation, visit www.usatffoundation.org or contact Tom Jackovic at (412) 398-2484 or tom.jackovic@usatf.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammerthrow.org/2013/03/youth-hammer-grant-award-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Youth Hammer Throw Grants</title>
		<link>http://hammerthrow.org/2012/10/2012-usatf-youth-hammer-throw-grants/</link>
		<comments>http://hammerthrow.org/2012/10/2012-usatf-youth-hammer-throw-grants/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 19:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hammerthrow.org/?p=650</guid>
		<description><![CDATA[The youth hammer throw grants are back! The USATF Youth Hammer Throw Fund was started by Harold Connolly in 2005 to help promising youth athletes nationwide obtain the resources needed to become world class throwers.]]></description>
			<content:encoded><![CDATA[<p><strong>The Youth Hammer Throw Grants Are Here Again</strong></p>
<p>The USATF Foundation Youth Hammer Throw Fund was started by Harold Connolly in 2005 to help promising youth athletes nationwide obtain the resources needed to become world class throwers.  The funds raised by Harold helped pay for new equipment, travel to competitions, and attend clinics. Since 2005 the USATF Foundation Youth Hammer Throw Fund has awarded already more than $24,000 in training grants to 52 youth boys and girls across America thanks to generous donations from hammer throw supporters. We are proud to announce that the program is back in full force in 2011 and is now accepting applications.</p>
<p>Awards are determined by a selection committee’s review of the applicants’ online application form which requires training and competitive statistical information, a brief essay describing his/her hammer throwing goals, and a letter of support from the applicant’s coach or parent. Applications can be submitted anytime before November 30th. Grant recipients will be announced at the start of 2013.</p>
<p><a href="http://hammerthrow.org/usatf-youth-hammer-fund/grants/">To submit an application and read more about the grant eligibility requirements, visit Hammerthrow.org.</a></p>
<p><strong>Support the Fund</strong></p>
<p>You can support the youth hammer throw grants by donating. Donations may be tax deductible. Please mail donations to: Bob Gourley 3 Greenville Drive, Barrington, RI 02806.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammerthrow.org/2012/10/2012-usatf-youth-hammer-throw-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Olympics &#8211; Hammer Throw Central</title>
		<link>http://hammerthrow.org/2012/08/london-olympics-hammer-throw-central/</link>
		<comments>http://hammerthrow.org/2012/08/london-olympics-hammer-throw-central/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 06:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hammerthrow.org/?p=627</guid>
		<description><![CDATA[With the London Olympics about to begin, Hammerthrow.org has all the information you will need to follow the hammer throw at the Games of the XXX Olympiad.]]></description>
			<content:encoded><![CDATA[<p>With the London Olympics about to begin, Hammerthrow.org has all the information you will need to follow the hammer throw at the Games of the XXX Olympiad.</p>
<h3>What is the hammer throw?</h3>
<p> Are you new to the sport? Learn all about the <a href="http://hammerthrow.org/what-is-the-hammer/facts/">rules</a> and <a href="http://hammerthrow.org/what-is-the-hammer/origins/">origins</a> of the hammer throw on our dedicated pages.</p>
<h3>The History of the Hammer Throw</h3>
<p>We have compiled a <a href=" http://hammerthrow.org/what-is-the-hammer/the-olympics/">detailed Olympic history</a> and a <a href=" http://hammerthrow.org/what-is-the-hammer/the-olympics/olympic-medalists/">list of all medalists</a> in the hammer throw. In addition, we have <a href=" http://hammerthrow.org/what-is-the-hammer/records/">additional statistics</a> available for free. </p>
<h3>Preview and Predictions</h3>
<p>The question everyone wants the answer to is &#8220;who will win.&#8221; Our sister site Mbingisser.com gives a detailed run down of all the contenders and story lines to watch in London for both <a href=" http://www.mbingisser.com/2012/08/london-olympic-preview-mens-hammer-throw/">the men&#8217;s competition</a> and <a href="http://www.mbingisser.com/2012/08/london-olympic-preview-womens-hammer-throw/">the women&#8217;s competition</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammerthrow.org/2012/08/london-olympics-hammer-throw-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hammer Throw Kicks Off 2012 Olympic Trials</title>
		<link>http://hammerthrow.org/2012/06/hammer-throw-kicks-off-2012-olympic-trials/</link>
		<comments>http://hammerthrow.org/2012/06/hammer-throw-kicks-off-2012-olympic-trials/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 10:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hammerthrow.org/?p=614</guid>
		<description><![CDATA[<p>The Olympic Track and Field Team Trials kick off on Friday in Eugene, Oregon, but the action starts a day earlier and 111 miles north when the hammer throw final takes place on Thursday at the Nike World Headquarters in Beaverton.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hammerthrow.org/wp-content/uploads/2012/06/hammer_trials.jpg"><img src="http://hammerthrow.org/wp-content/uploads/2012/06/hammer_trials-220x300.jpg" alt="" title="hammer_trials" width="220" height="300" class="alignright size-medium wp-image-615" /></a>The Olympic Track and Field Team Trials kick off on Friday in Eugene, Oregon, but the action starts a day earlier and 111 miles north when the hammer throw final takes place on Thursday at the Nike World Headquarters in Beaverton. The decision to move the hammer away from the main event has stirred a bit of controversy. But a little controversy has been good as it pushed both the USATF and Nike to put out a last minute effort to publicize the event. A new hammer cage was recently installed at Ronaldo Field and bleachers will be coming soon. By all measures things are coming into shape just in time.</p>
<p>Whether or not you are in favor of the idea, there are some definite advantages to the format. The event will be broadcast live on regional television and a large turnout is also expected since the event is free and open to the public. Defending US champion Kibwe Johnson and US leader A.G. Kruger both seem to have already assured themselves a spot on the Olympic team, but still need strong performances to guarantee selection on Thursday. The women&#8217;s competition will be fierce, with recent US record holder Jessica Cosby leading the way. Behind her the qualifiers are tightly packed and will be fighting it out for the final two spots on the Olympic team.</p>
<p><a href="http://www.mbingisser.com/2012/06/us-olympic-trials-hammer-throw-guide/">More information and a preview of the event is available on our sister site Mbingisser.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammerthrow.org/2012/06/hammer-throw-kicks-off-2012-olympic-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Hammer Fund Announces Grant Recipients</title>
		<link>http://hammerthrow.org/2012/03/youth-hammer-fund-announces-grant-recipients/</link>
		<comments>http://hammerthrow.org/2012/03/youth-hammer-fund-announces-grant-recipients/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hammerthrow.org/?p=603</guid>
		<description><![CDATA[Since 2005 the USATF Youth Hammer Throw Fund has awarded more than $24,000 in training grants to 24 boys and 28 girl youth hammer throwers. For the 2012 season 14 girls and 8 boys were awarded grants.]]></description>
			<content:encoded><![CDATA[<p>Since 2005 the USATF Youth Hammer Throw Fund has awarded more than $24,000 in training grants to 24 youth boys and 28 youth girls. Awards are determined by a selection committee after reviewing each applicant&#8217;s application form which includes biographical information, training history, competitive statistical data, a brief essay describing his/her hammer throwing goals, and a letter of support from the applicant&#8217;s coach/parent. For the 2012 season 14 girls and 8 boys were awarded a USATF Youth Hammer Fund training grant. Athletes are may only to use the funds for specific hammer throw training and competition purposes. These grants are made possible due to the support of donations by individuals and the USATF Foundation.</p>
<h2>Youth Boys</h2>
<table border="0" width="100%">
<tr>
<td width="200"><b>Name</b></td>
<td width="50"><b>Age</b></td>
<td><b>City</b></td>
<td width="100"><b>Personal Best</b></td>
</tr>
<tr>
<td>Gabe Arcaro</td>
<td>16</td>
<td>Burlington, MA</td>
<td>166&#8217;4&#8243;</td>
</tr>
<tr>
<td>Jacob Beene</td>
<td>15</td>
<td>Gilbert, AZ</td>
<td>144&#8217;6&#8243;</td>
</tr>
<tr>
<td>Chase Carroll</td>
<td>16</td>
<td>Acworth, GA</td>
<td>171&#8217;4&#8243;</td>
</tr>
<tr>
<td>Brock Eager</td>
<td>15</td>
<td>Renton, WA</td>
<td>136&#8217;1&#8243;</td>
</tr>
<tr>
<td>Reuben Horace</td>
<td>17</td>
<td>Warwick, RI</td>
<td>194&#8217;7&#8243;</td>
</tr>
<tr>
<td>Charlie Ionata</td>
<td>17</td>
<td>Barrington, RI</td>
<td>169&#8217;11&#8243;</td>
</tr>
<tr>
<td>Colin Minor</td>
<td>15</td>
<td>Southport, NC</td>
<td>174&#8217;3&#8243;</td>
</tr>
<tr>
<td>Rudy Winkler</td>
<td>17</td>
<td>Sand Lake, NY</td>
<td>224&#8217;4&#8243;</td>
</tr>
</table>
<h2>Youth Girls</h2>
<table border="0" width="100%">
<tr>
<td width="200"><b>Name</b></td>
<td width="50"><b>Age</b></td>
<td><b>City</b></td>
<td width="100"><b>Personal Best</b></td>
</tr>
<tr>
<td>Leah Colbert</td>
<td>16</td>
<td>Troy, MO</td>
<td>136&#8217;11&#8243;</td>
</tr>
<tr>
<td>Sabrina Gaitan</td>
<td>14</td>
<td>Kennesaw, GA</td>
<td>152&#8217;11&#8243;</td>
</tr>
<tr>
<td>Josie Hardin</td>
<td>16</td>
<td>Acworth, GA</td>
<td>139&#8217;6&#8243;</td>
</tr>
<tr>
<td>Cara McClain</td>
<td>17</td>
<td>Tracy, CA</td>
<td>165&#8217;5&#8243;</td>
</tr>
<tr>
<td>Molly McCullough</td>
<td>17</td>
<td>Mission Viejo, CA</td>
<td>129&#8217;2&#8243;</td>
</tr>
<tr>
<td>Lissette Mendivil</td>
<td>17</td>
<td>Vasalia, CA</td>
<td>142&#8217;3&#8243;</td>
</tr>
<tr>
<td>Monica Phillips</td>
<td>18</td>
<td>Marietta, GA</td>
<td>165&#8217;8&#8243;</td>
</tr>
<tr>
<td>Melanie Raterman</td>
<td>17</td>
<td>Warrenton, MO</td>
<td>135&#8217;2&#8243;</td>
</tr>
<tr>
<td>Haley Showalter</td>
<td>14</td>
<td>Lakewood, CO</td>
<td>106&#8217;5&#8243;</td>
</tr>
<tr>
<td>Avana Story</td>
<td>17</td>
<td>College Park, GA</td>
<td>158&#8217;3&#8243;</td>
</tr>
<tr>
<td>Kelli Thomas</td>
<td>16</td>
<td>Locust Grove, GA</td>
<td>148&#8217;7&#8243;</td>
</tr>
<tr>
<td>Katie Wardsworth</td>
<td>17</td>
<td>Spokane Valley, WA</td>
<td>123&#8217;8&#8243;</td>
</tr>
<tr>
<td>Sidnie Wilder</td>
<td>16</td>
<td>Cameron, WI</td>
<td>145&#8217;11&#8243;</td>
</tr>
<tr>
<td>Nyla Woods</td>
<td>15</td>
<td>Atlanta, GA</td>
<td>122&#8217;6&#8243;</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hammerthrow.org/2012/03/youth-hammer-fund-announces-grant-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walnut Open HS Hammer Competition &amp; Youth Hammer Clinic</title>
		<link>http://hammerthrow.org/2012/02/walnut-open-hs-hammer-competition-youth-hammer-clinic-2/</link>
		<comments>http://hammerthrow.org/2012/02/walnut-open-hs-hammer-competition-youth-hammer-clinic-2/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hammerthrow.org/?p=597</guid>
		<description><![CDATA[Please join us for an Exhibition/Open Competition and Instructional Clinic for Youth Hammer Throwers. No experience with the hammer throw is required for the clinic.]]></description>
			<content:encoded><![CDATA[<p>Please join us for an Exhibition/Open Competition and Instructional Clinic for Youth Hammer Throwers. No experience with the hammer throw is required for the clinic. Our goal is to provide an opportunity for youth hammer throwers to compete and also an introduction to hammer throwing for boys and girls ages 10-18.</p>
<p>This is a Non-CIF event. All athletes will compete Unattached and cannot wear any High School clothing or team uniforms.</p>
<p>Date: April 22nd, 2012<br />
Time: Competition Starts at 9am, Clinic to Follow<br />
Location: Mt. SAN ANTONIO COLLEGE<br />
Hammer Circle<br />
1100 N. Grand Avenue, Walnut, CA, 91789</p>
<p>Cost: Free</p>
<p>Contact: Pete Cyr<br />
Director, Harold Connolly US Youth Hammer Development Program<br />
cyrpete@yahoo.com</p>
<p>Athletes can register by emailing cyrpete@yahoo.com or coachbolton@cox.net.  Please include name, email, age, gender and PR.  Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://hammerthrow.org/2012/02/walnut-open-hs-hammer-competition-youth-hammer-clinic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 USATF Youth Hammer Throw Grants</title>
		<link>http://hammerthrow.org/2011/10/announcing-the-2011-usatf-foundation-youth-hammer-throw-grants/</link>
		<comments>http://hammerthrow.org/2011/10/announcing-the-2011-usatf-foundation-youth-hammer-throw-grants/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hammerthrow.org/?p=489</guid>
		<description><![CDATA[The USATF Youth Hammer Throw Fund was started by Harold Connolly in 2005 to help provide resources to promising youth athletes.  We are proud to announce that the program is back and is now accepting applications.]]></description>
			<content:encoded><![CDATA[<p><em>Updated: The deadline for applications has been extended to from October 1 to November 15, 2011.</em></p>
<p><strong>The Youth Hammer Throw Fund is Back</strong></p>
<p>The USATF Youth Hammer Throw Fund was started by Harold Connolly in 2005 to help promising youth athletes nationwide obtain the resources needed to become world class throwers.  The funds raised by Harold helped pay for new equipment, travel to competitions, and attend clinics. The program has already awarded $16,500 to 30 young boys and girls across America thanks to generous donations from hammer throw supporters. Unfortunately no grants were awarded in 2010 due to Harold&#8217;s untimely death in August 2010. However, we are proud to announce that the program is back in full force in 2011 and is now accepting applications.</p>
<p>Awards are determined by a selection committee’s review of the applicants’ three-page application form which requires training and competitive statistical information, a brief essay describing his/her hammer throwing goals, and a letter of support from the applicant’s coach/parent. Applications can be submitted anytime before November 15. Grant recipients will be announced this December.</p>
<p><a href="http://hammerthrow.org/usatf-youth-hammer-fund/grants/">To download the application and read more about the grant eligibility requirements, visit Hammerthrow.org.</a></p>
<p><strong>Support the Fund</strong></p>
<p>You can support the USATF Youth Hammer Throw Fund by donating. Donations may be tax deductible. Please mail donations to: Bob Gourley 3 Greenville Drive, Barrington, RI 02806.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammerthrow.org/2011/10/announcing-the-2011-usatf-foundation-youth-hammer-throw-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosby and Campbell Lead USA Into Worlds</title>
		<link>http://hammerthrow.org/2011/09/cosby-and-campbell-lead-usa-into-worlds/</link>
		<comments>http://hammerthrow.org/2011/09/cosby-and-campbell-lead-usa-into-worlds/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hammerthrow.org/?p=564</guid>
		<description><![CDATA[At the 2009 World Championships in Berlin, the US had two female hammer throw finalists for the first time in World Championship history. <a href="http://www.usatf.org/athletes/bios/Cosby_Jessica.asp">Jessica Cosby</a> placed seventh and <a href="http://www.usatf.org/athletes/bios/Campbell_Amber.asp">Amber Campbell</a> placed eleventh. In 2011, both throwers have once again qualified for the world championships and have both improved their personal bests this year.]]></description>
			<content:encoded><![CDATA[<p><img src="http://hammerthrow.org/wp-content/uploads/2011/08/daegu-300x118.png" alt="" title="daegu" width="300" height="118" class="alignright size-medium wp-image-557" />At the 2009 World Championships in Berlin, the US had two female hammer throw finalists for the first time in World Championship history. <a href="http://www.usatf.org/athletes/bios/Cosby_Jessica.asp">Jessica Cosby</a> placed seventh and <a href="http://www.usatf.org/athletes/bios/Campbell_Amber.asp">Amber Campbell</a> placed eleventh. In 2011, both throwers have once again qualified for the world championships and have both improved their personal bests this year.</p>
<p>Cosby and Campbell currently rank 10th and 11th in the world with bests 72.65 and 72.59 meters respectively. With the American record at just 73.87 meters, a good performance by either athlete will challenge the mark set by <a href="http://www.usatf.org/athletes/bios/TrackAndFieldArchive/2007/Gilreath_Erin.asp">Erin Gilreath</a> back in 2005. A third american, <a href="http://www.usatf.org/athletes/bios/McCall_Jeneva.asp">Jeneva McCall</a>, also joins Cosby and Campbell in Daegu. The 21-year old from Southern Illinois University placed second at the NCAA Championships and threw a personal best of 69.55 meters after the US Championships to earn a spot on the team.</p>
<p>»  <a href="http://www.mbingisser.com/2011/08/2011-world-championships-preview-womens-hammer-throw/">For more information about the World Champinoships and a profile of the top women&#8217;s contenders, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hammerthrow.org/2011/09/cosby-and-campbell-lead-usa-into-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Has Chance to Win First World Championship Medal</title>
		<link>http://hammerthrow.org/2011/08/america-has-chance-to-win-first-world-championship-medal/</link>
		<comments>http://hammerthrow.org/2011/08/america-has-chance-to-win-first-world-championship-medal/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hammerthrow.org/?p=556</guid>
		<description><![CDATA[The 2011 IAAF World Championships are will begin on Saturday, August 27th in Daegu, South Korea. The United States will send four hammer throwers: two men and two women. The men, <a href="http://www.usatf.org/athletes/bios/TrackAndFieldArchive/2008/Johnson_Kibwe.asp">Kibwé Johnson</a> and <a href="http://www.mbingisser.com/2011/08/2011-world-championships-preview-mens-hammer-throw/">Michael Mai</a>, start the action on Saturday with the qualifying round.]]></description>
			<content:encoded><![CDATA[<p><img src="http://hammerthrow.org/wp-content/uploads/2011/08/daegu-300x118.png" alt="" title="daegu" width="300" height="118" class="alignright size-medium wp-image-557" />The 2011 IAAF World Championships are will begin on Saturday, August 27th in Daegu, South Korea. The United States will send four hammer throwers: two men and two women. The men, <a href="http://www.turntheright.com/">Kibwé Johnson</a> and <a href="http://www.mbingisser.com/2011/08/2011-world-championships-preview-mens-hammer-throw/">Michael Mai</a>, start the action on Saturday with the qualifying round. The top twelve throwers will advance to Monday&#8217;s final. Kibwe is currently has the third best mark in 2011 among all of the entrants and has a chance to become the first American to ever win a medal in the hammer throw at the World Championships. Michael Mai is seeded 29th out of 36 competitors, but a good throw could quickly move him up the rankings in a packed field.</p>
<p>» <a href="http://www.mbingisser.com/2011/08/2011-world-championships-preview-mens-hammer-throw/">For more information about the World Champinoships and a profile of the top men&#8217;s medal contenders, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hammerthrow.org/2011/08/america-has-chance-to-win-first-world-championship-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
